Baddi, Solan, Himachal Pradesh
Leading of Electromagnetic Flow Meter, Woltman Type Water Meter, Vortex Steam Flow Meter and Oil Flow Meter from Solan.
Business Type | Exporter, Supplier |
Material | CI |
Display | Digital |
Application Media | Water/Waste water |
Usage/Application | ETP |
Nominal Diameter | 2000mm |
Velocity Range | 0-10m/s |
Degree Of Accuracy | +-0.5%R, +-1%R ( < DN20) |
Nominal Pressure | 4 MPA |
Supply Voltage | 110/220 VAC |
Digital Communication | RS-485 |
Business Type | Exporter, Supplier |
Usage/Application | Industrial |
Size | 4 - 6 Inch |
Display | Analog |
Application Media | Water |
Operating Temperature (Celsius) | 10-80 Degree Celsius |
Display Type | Analog |
Business Type | Exporter, Supplier |
Material | Stainless Steel |
Display | Digital |
Accuracy | +/-0.25% |
Application Media | Steam |
Usage/Application | Industrial |
Flow Range | 50 m3/hr |
Voltage | 24 VDC |
Operating Temperature | Up To 450 Degree Celsius |
Display Type | Digital |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Cast Iron |
Display | Digital |
Accuracy | 0.1% |
Application Media | Oil |
Usage/Application | ETP |
Communication | RS-485 |
Electrode Material | SS 316 |
Flange Size | 1/2 Inch to 8 Inch As Per ASME B16.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.