Leading of Thermodynamic Steam Trap, Ball Float Steam Trap, Inverted Bucket Steam Trap and Thermostatic Steam Trap from Solan.
| Business Type | Exporter, Supplier |
| Size | DN8 |
| Material | Cast Iron |
| Usage | Industrial |
| End | Screwed/SW |
| Media | Steam |
| Maximum Allowable Pressure | 85 Kg / Cm2 (g) |
Features:
Application:
| Business Type | Exporter, Supplier |
| Material | Cast Iron |
| Application | Industrial |
| Size | 50 NB |
| Brand | Spirax |
| Media | Steam |
| End Connection | Screwed/ Flanged |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Material | Metal |
| Application | Water Fitting |
| Color | Grey |
| Feature | Corrosion Proof, Good Quality |
| Finishing | Coated |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Type | Steam Traps |
| Material | Metal |
| Application | Water Fitting |
| Color | Grey |
| Feature | Corrosion Proof, Good Quality |
| Condition | New |
| Pressure | Medium |
Hi! Simply click below and type your query.
Our experts will reply you very soon.